Dividends and History

Dividends (R$)

End of the fiscal year Net income (loss)
in the period
(R$ ‘000)
Dividends per share Total dividends
(R$ ‘000)
Payment beginning Amount of Shares in the Period Cut-off Date Ex-Dividends 
12/31/2006 547,267 0.63 253,954 08/31/2006 403,101,800 08/10/2006 08/11/2006
12/31/2007 583,581 0.82 330,543 08/31/2007 403,101,800 08/09/2007 08/10/2007
12/31/2008 713,586 1.00 403,101 09/30/2008 403,101,800 08/11/2008 08/12/2008
12/31/2008 713,586 0.10 40,310 09/30/2009 403,101,800 08/12/2009 08/12/2009
12/31/2009 708,741 1.16 467,598 09/30/2009 403,101,800 08/12/2009 08/13/2009
12/31/2009 708,741 0.23 101,521 05/05/2010 441,396,800 04/28/2010 04/29/2010
12/31/2010 671,722 1.70 750,374 09/30/2010 441,396,800 09/20/2010 09/21/2010
12/31/2010 671,722 0.228309 100,775 04/29/2011 441,396,800 04/19/2011 04/20/2011
12/31/2011 899,372 1.59 701,820 09/30/2011 441,396,800 08/29/2011 08/30/2011
12/31/2011 899,372 0.057077328 100,775 04/27/2012 1,765,587,200 04/13/2012 04/16/2012
12/31/2012 1,177,284 0.54 953,417 10/31/2012 1,765,587,200 09/28/2012 10/01/2012
12/31/2012 1,177,284 0.057077328 100,775 04/30/2013 1,765,587,200 04/18/2013 04/19/2013
12/31/2013 1,350,991 0.68 1,200,599 10/31/2013 1,765,587,200 09/26/2013 09/27/2013
12/31/2013 1,350,991 0.057077328 100,775 04/30/2014 1,765,587,200 04/15/2014 04/16/2014
12/31/2014 1,348,841 0.7359 1,299,296 10/31/2014 1,765,587,200 09/26/2014 09/29/2014
12/31/2014 1,348,841 0.057077328 100,775 04/30/2015 1,765,587,200 04/16/2015 04/17/2015
12/31/2015 874,368 0.487534079 860,784 10/30/2015 1,765,587,200 02/10/2015 05/10/2015
12/31/2015 874,368 0,050408159 89,000 12/30/2015 1,765.587.200 12/17/2015 12/18/2015
12/31/2015 1,713,851 0.283191904 500,000 04/29/2016 1,765.587.200 03/15/2016 03/16/2016
12/31/2016 1,713,851 0.424787855 750,000 11/18/2016 1,765.587.200 11/09/2016 11/10/2016
12/31/2016 1,713,851 0.198019802 400,000 04/28/2017 2,020,000,000 04/11/2017 04/12/2017
12/31/2017 1,797,466 0.438613861 886,000 10/31/2017 2,020,000,000 10/19/2017 10/20/2017
12/31/2017 1,797,466 0.198019802 400,000 04/30/2018 2,020,000,000 04/16/2018 04/17/2018
12/31/2018 782,739 0.396039604 800,000 10/31/2018 2,020,000,000 10/23/2018 10/24/2018
12/31/2019 1,438,255 0.297029703 600,000 05/16/2019 2,020,000,000 05/07/2019 08/05/2019
12/31/2019 1,438,255 0.465346535 940,000 10/31/2019 2,020,000,000 10/18/2019 10/21/2019
12/31/2020 191,032 0.297029702 600,000 04/23/2020 2,020,000,000 04/09/2020 04/13/2020
12/31/2020 191,032  0.184774101 373,243 10/30/2020 2,020,000,000 10/01/2020 10/02/2020
12/31/2021 695,631  0.089842057 181,480 04/30/2021 2,020,000,000 04/08/2021 04/09/2021
12/31/2021 695,631  0.076138689 153,800 12/15/2021 2,020,000,000 11/30/2021 12/01/2021
12/31/2022 4,133,088 0.087438205 176,625 04/29/2022 2,020.,000.000 04/19/2022 04/20/2022
12/31/2022 4.133.088 0.292862666 591,582 11/30/2022 2,020,000.000 11/01/2022 11/02/2022
12/31/2023 0.036548406 73,827 05/02/2023 2,020,000.000 04/19/2023 04/20/2023
12/31/2023 0.156773112 316,198 11/30/2023 2,020,000.000 10/30/2023 10/31/2023
12/31/2023 1,704,840 0.265455941 536,221 04/30/2024 2,020,000.,000 04/18/2024 04/19/2024

Click here to download the dividends spreadsheet