Shareholders Equity, Shares And Auditors
Number of shares
Date | Before | After | Event |
05/14/2004 | 84,818,003 | 100,775,450 | Capital Increase |
2/1/2006 | 100,775,450 | 403,101,800 | Split, 1:4 shares |
11/19/2009 | 403,101,800 | 441,396,800 | Capital Increase |
11/25/2011 | 441,396,800 | 1,765,587,200 | Split, 1:4 shares |
02/15/2017 | 1,765,587,200 | 2,020,000,000 | Capital Increase |
Independent Auditors
2017 – 2021
KPMG Auditores Independentes
2012 – 2016
Deloitte Touche Tohmatsu Brasil
2006 – 2011
KPMG Auditores Independentes
2001 – 2005
Deloitte Touche Tohmatsu Auditores Independentes